<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gadgetophilia &#187; jewels</title>
	<atom:link href="http://gadgetophilia.com/t/jewels/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetophilia.com</link>
	<description>Gadgetophilia: Gadget Guide for Gadget Addicts</description>
	<pubDate>Sat, 10 Oct 2009 14:18:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25 Jewels+ A blackBoard Background+ Arithmetic != WristWatch</title>
		<link>http://gadgetophilia.com/25-jewels-a-blackboard-background-arithmetic-wristwatch/</link>
		<comments>http://gadgetophilia.com/25-jewels-a-blackboard-background-arithmetic-wristwatch/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 09:54:28 +0000</pubDate>
		<dc:creator>Soumya Sinha</dc:creator>
		
		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Wrist watch]]></category>

		<category><![CDATA[mathematics]]></category>

		<category><![CDATA[jewels]]></category>

		<guid isPermaLink="false">http://gadgetophilia.com/?p=1011</guid>
		<description><![CDATA[25 Jewels and mathematical problems are what this watch gives you. If you are confused, I am too. But on a very different context. What on earth insisted the makers to make this utterly expensive and reasonless stuff? IQ blackboard-style watch is just what I am talking about. Its a collaborative effort from Fortis, the [...]]]></description>
		<wfw:commentRss>http://gadgetophilia.com/25-jewels-a-blackboard-background-arithmetic-wristwatch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
